Choose the plan that fits your business. Upgrade or downgrade anytime.
Each plan includes a set number of connected calls. The cost per minute shown applies while you're within your plan's limit. If you go over, we charge a flat $0.16/minute overage — nothing more.
Free
Perfect for getting started
Basic
Ideal for small businesses
Business
Most popular for growing teams
Agency
For large organizations
| Feature | Free | Basic | Business | Agency |
|---|---|---|---|---|
| Connected Calls | 30 | 600 | 1,800 | 5,000 |
| Max Call Duration | 5 min | 10 min | 20 min | 30 min |
| Cost per Minute | $0.00/min | $0.16/min | $0.14/min | $0.12/min |
| Overage Rate | $0.16/min | $0.16/min | $0.16/min | |
| Call Transcripts | ||||
| Call Recordings | ||||
| Advanced Analytics | ||||
| Business Profiles | 1 | 2 | 5 | Unlimited |
| Products/Services per Profile | 1 | 5 | 15 | Unlimited |
| Free Phone Numbers | 1 | 5 | 10 | 30 |
| Brains | 1 | 2 | 10 | Unlimited |
| API Access | ||||
| Calendar Integration | ||||
| HIPAA Eligible (add-on) | +$1,000/mo | +$1,000/mo | ||
| Number Whitelisting & Verification with Carrier |
All plans include a 30-day money-back guarantee. Need a custom plan? Contact us